Prognóstico FC Augsburg vs FC Schalke 04 — Bundesliga
Bundesliga
·Regular Season - 1
Full Time
The model's 1·X·2 read
◆ FC Augsburg · 50%
PICK
1
50%
FC Augsburg win
X
50%
Draw
2
0%
FC Schalke 04 win
Double chance : FC Augsburg or draw
Team Comparison
62%
H2H
38%
62%
Goals
38%
62%
Overall
38%
Top Performers
Anton Kade
Marius Wolf
Finn Dahmen
Loris Karius
Chrislain Matsima
Calvin Brackelmann
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.18 | 3.50 | 3.05 |
| William Hill | 2.20 | 3.30 | 3.10 |
| Bet365 | 2.20 | 3.60 | 3.10 |
| Marathonbet | 2.24 | 3.54 | 3.30 |
| Unibet | 2.20 | 3.45 | 3.00 |
| Betfair | 2.20 | 3.50 | 3.25 |
| BetVictor | 2.15 | 3.60 | 3.10 |
| Pinnacle | 2.24 | 3.53 | 3.35 |
| SBO | 2.21 | 3.29 | 2.91 |
| 1xBet | 2.28 | 3.60 | 3.35 |
| Betano | 2.25 | 3.55 | 3.05 |
| Superbet | 2.27 | 3.55 | 3.15 |
| 22Bet | 2.245 | 3.46 | 3.136 |
| Sportaza | 2.2 | 3.66 | 3.1 |
| Betlabel | 2.245 | 3.46 | 3.136 |
| bwin | 1.8 | 7.5 | 2.35 |
| Hellspin | 2.21 | 3.48 | 3.04 |
| Megapari | 2.327 | 3.595 | 3.25 |
| Pamestoixima.gr | 2.2 | 3.5 | 3.1 |
| Spinbetter | 2.245 | 3.46 | 3.136 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.36 | 1.25 | 1.65 |
| William Hill | 1.36 | 1.30 | 1.62 |
| Bet365 | 1.36 | 1.28 | 1.67 |
| Marathonbet | 1.37 | 1.33 | 1.70 |
| Unibet | 1.36 | 1.29 | 1.63 |
| Betfair | 1.30 | 1.25 | 1.62 |
| BetVictor | 1.33 | 1.25 | 1.62 |
| SBO | 1.30 | 1.23 | 1.68 |
| 1xBet | 1.37 | 1.34 | 1.70 |
| Betano | 1.40 | 1.29 | 1.67 |
| Superbet | 1.38 | 1.32 | 1.67 |
| 22Bet | 1.392 | 1.337 | 1.678 |
| Sportaza | 1.36 | 1.27 | 1.61 |
| Betlabel | 1.392 | 1.337 | 1.678 |
| bwin | 1.35 | 1.28 | 1.65 |
| Hellspin | 1.39 | 1.31 | 1.63 |
| Megapari | 1.392 | 1.337 | 1.678 |
| Pamestoixima.gr | 1.35 | 1.28 | 1.65 |
| Spinbetter | 1.392 | 1.337 | 1.678 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.57 | 2.30 |
| William Hill | 1.57 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.58 | 2.23 |
| Unibet | 1.58 | 2.25 |
| Betfair | 1.57 | 2.30 |
| BetVictor | 1.57 | 2.25 |
| 1xBet | 1.58 | 2.26 |
| Betano | 1.60 | 2.27 |
| Superbet | 1.60 | 2.30 |
| 22Bet | 1.57 | 2.281 |
| Sportaza | 1.62 | 2.25 |
| Betlabel | 1.57 | 2.281 |
| bwin | 1.6 | 2.3 |
| Hellspin | 1.57 | 2.26 |
| Megapari | 1.57 | 2.281 |
| Pamestoixima.gr | 1.6 | 2.25 |
| Spinbetter | 1.57 | 2.281 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 29.00 | 7.00 | 5.50 | 3.45 | 5.50 | 23.00 | 13.00 | 4.75 |
| Bet365 | 13.00 | 26.00 | 7.00 | 6.00 | 3.50 | 5.50 | 23.00 | 13.00 | 5.00 |
| Marathonbet | 14.25 | 33.00 | 7.50 | 5.25 | 3.35 | 5.45 | 27.00 | 14.50 | 5.25 |
| Unibet | 10.50 | 18.00 | 6.75 | 5.50 | 3.45 | 5.50 | 16.00 | 11.00 | 4.90 |
| Betfair | 12.00 | 26.00 | 7.50 | 5.50 | 3.50 | 5.50 | 21.00 | 13.00 | 5.00 |
| SBO | 13.96 | 26.92 | 7.24 | 6.18 | 2.99 | 5.80 | 22.12 | 14.44 | 5.03 |
| 1xBet | 14.20 | 32.00 | 7.50 | 5.25 | 3.36 | 5.45 | 27.00 | 14.50 | 5.25 |
| Betano | 13.50 | 32.00 | 7.00 | 5.50 | 3.60 | 5.50 | 25.00 | 14.00 | 5.10 |
| Superbet | 13.00 | 34.00 | 7.40 | 5.75 | 3.55 | 5.80 | 27.00 | 14.00 | 5.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.70 | 2.20 | 3.45 |
| William Hill | 2.60 | 2.30 | 3.40 |
| Bet365 | 2.75 | 2.30 | 3.50 |
| Marathonbet | 2.76 | 2.18 | 3.76 |
| Unibet | 2.70 | 2.28 | 3.45 |
| Betfair | 2.63 | 2.25 | 3.50 |
| BetVictor | 2.70 | 2.25 | 3.70 |
| Pinnacle | 2.79 | 2.41 | 3.85 |
| SBO | 2.71 | 2.18 | 3.30 |
| 1xBet | 2.76 | 2.18 | 3.76 |
| Betano | 2.82 | 2.20 | 3.55 |
| Superbet | 2.75 | 2.30 | 3.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.45 | 2.50 | 3.20 |
| William Hill | 2.60 | 2.50 | 3.10 |
| Bet365 | 2.50 | 2.60 | 3.10 |
| Marathonbet | 2.48 | 2.60 | 3.34 |
| Unibet | 2.48 | 2.70 | 3.10 |
| 1xBet | 2.48 | 2.60 | 3.34 |
| Betano | 2.50 | 2.62 | 3.15 |
| Superbet | 2.57 | 2.65 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.35 | 1.32 | 7.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.50 | 1.77 | 4.33 |
| Marathonbet | 3.45 | 1.72 | 4.65 |
| Betano | 3.60 | 1.75 | 4.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.50 | 2.70 | 3.30 |
| Marathonbet | 2.50 | 2.53 | 3.42 |
| Betano | 2.55 | 2.65 | 3.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.32 | 2.88 | 3.24 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.725 | 2.115 |
| Sportaza | 1.75 | 2.1 |
| Betlabel | 1.725 | 2.115 |
| bwin | 1.72 | 2.1 |
| Hellspin | 1.7 | 2.06 |
| Megapari | 1.787 | 2.194 |
| Pamestoixima.gr | 1.72 | 2.12 |
| Spinbetter | 1.725 | 2.115 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
18'
M. Gregoritsch (Normal Goal — A. Kade) -
22'
F. Rieder Yellow Card -
62'
H. Kurucay → M. Wober -
62'
J. Adamu → J. Dina Ebimbe -
62'
V. Becker → R. Gosens -
62'
R. Schallenberg Red Card -
76'
R. Fellhauer → M. Komur -
76'
N. Katic → E. Dzeko -
79'
A. Kade (Normal Goal — F. Rieder) -
83'
F. Rieder → Y. Keitel -
83'
M. Gregoritsch → R. Ribeiro -
86'
A. Aouchiche → M. Ayhan -
90'
C. Brackelmann → J. Gouweleeuw -
90'+1
M. Wolf → Seol Young-Woo -
90'+2
R. Ribeiro (Normal Goal — Seol Young-Woo)
Match Statistics
Head to Head
League Table