Prognóstico Hapoel Beer Sheva vs Sabah FA — UEFA Champions League
UEFA Champions League
·Play-offs
Full Time
The model's 1·X·2 read
◆ Hapoel Beer Sheva · 45%
PICK
1
45%
Hapoel Beer Sheva win
X
45%
Draw
2
10%
Sabah FA win
Combo Double chance : Hapoel Beer Sheva or draw and -3.5 goals
Team Comparison
43%
Form
57%
38%
Attack
63%
60%
Defense
40%
100%
Poisson
0%
47%
Overall
53.3%
Season profile
Form
LWWWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 8
Conceded 3
Form
WWWWLWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 13
Conceded 5
Team Overview
75%
Win rate
LWWW
GF 6
GA 2
CS 3
83%
Win rate
WWLW
GF 12
GA 3
CS 4
Top Performers
Eliel Peretz
Veljko Simić
Javon East
Stas Pokatilov
Igor Zlatanović
Tymoteusz Puchacz
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.32 | 3.35 | 2.94 |
| William Hill | 2.30 | 3.10 | 2.90 |
| Bet365 | 2.38 | 3.10 | 2.80 |
| Marathonbet | 2.33 | 3.20 | 3.02 |
| Unibet | 2.25 | 3.35 | 3.20 |
| Betfair | 2.25 | 3.10 | 3.00 |
| BetVictor | 2.30 | 3.30 | 3.10 |
| Pinnacle | 2.38 | 3.34 | 3.14 |
| SBO | 2.31 | 3.22 | 2.89 |
| 1xBet | 2.42 | 3.36 | 3.18 |
| Betano | 2.37 | 3.35 | 3.00 |
| Superbet | 2.40 | 3.30 | 3.05 |
| 22Bet | 2.584 | 3.26 | 2.77 |
| Sportaza | 2.57 | 3.2 | 2.71 |
| Betlabel | 2.68 | 3.26 | 2.68 |
| bwin | 1.83 | 7.25 | 2.3 |
| Interwetten | 2.6 | 3.25 | 2.8 |
| Megapari | 2.654 | 3.365 | 2.843 |
| Pamestoixima.gr | 2.52 | 3.3 | 2.67 |
| Spinbetter | 2.584 | 3.26 | 2.77 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.38 | 1.25 | 1.57 |
| William Hill | 1.36 | 1.33 | 1.57 |
| Bet365 | 1.30 | 1.28 | 1.53 |
| Marathonbet | 1.36 | 1.32 | 1.56 |
| Unibet | 1.30 | 1.28 | 1.58 |
| Betfair | 1.33 | 1.30 | 1.57 |
| BetVictor | 1.33 | 1.33 | 1.53 |
| SBO | 1.34 | 1.28 | 1.60 |
| 1xBet | 1.40 | 1.36 | 1.62 |
| Betano | 1.40 | 1.31 | 1.62 |
| Superbet | 1.38 | 1.34 | 1.58 |
| 22Bet | 1.472 | 1.363 | 1.528 |
| Sportaza | 1.38 | 1.3 | 1.44 |
| Betlabel | 1.47 | 1.34 | 1.47 |
| bwin | 1.43 | 1.31 | 1.51 |
| Interwetten | 1.43 | 1.33 | 1.5 |
| Megapari | 1.472 | 1.363 | 1.528 |
| Pamestoixima.gr | 1.44 | 1.3 | 1.48 |
| Spinbetter | 1.472 | 1.363 | 1.528 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.60 | 2.15 |
| William Hill | 1.67 | 2.10 |
| Bet365 | 1.67 | 2.10 |
| Marathonbet | 1.63 | 2.11 |
| Unibet | 1.67 | 2.02 |
| Betfair | 1.65 | 2.10 |
| BetVictor | 1.60 | 2.15 |
| 1xBet | 1.63 | 2.14 |
| Betano | 1.62 | 2.22 |
| Superbet | 1.65 | 2.20 |
| 22Bet | 1.63 | 2.142 |
| Sportaza | 1.66 | 2.1 |
| Betlabel | 1.7 | 2.15 |
| bwin | 1.66 | 2.15 |
| Interwetten | 1.63 | 2.2 |
| Megapari | 1.64 | 2.13 |
| Pamestoixima.gr | 1.61 | 2.15 |
| Spinbetter | 1.63 | 2.142 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 6.50 | 5.25 | 3.65 | 5.75 | 23.00 | 13.00 | 4.75 |
| Bet365 | 15.00 | 29.00 | 7.00 | 5.50 | 3.60 | 6.00 | 26.00 | 15.00 | 4.50 |
| Marathonbet | 14.00 | 32.00 | 6.95 | 4.80 | 3.70 | 5.60 | 28.00 | 14.25 | 5.00 |
| Unibet | 10.00 | 19.00 | 6.50 | 4.80 | 3.35 | 5.10 | 16.00 | 10.50 | 4.80 |
| Betfair | 12.00 | 23.00 | 7.00 | 5.00 | 3.60 | 5.50 | 19.00 | 11.00 | 5.00 |
| SBO | 13.00 | 27.88 | 6.85 | 5.51 | 3.56 | 5.51 | 20.20 | 12.52 | 4.67 |
| 1xBet | 14.00 | 32.00 | 7.00 | 4.80 | 3.66 | 5.60 | 28.00 | 14.20 | 5.05 |
| Betano | 13.50 | 30.00 | 6.90 | 5.10 | 3.80 | 5.70 | 28.00 | 13.50 | 5.00 |
| Superbet | 13.00 | 34.00 | 7.00 | 5.40 | 3.85 | 6.00 | 30.00 | 14.00 | 4.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.80 | 2.15 | 3.35 |
| William Hill | 2.62 | 2.25 | 3.00 |
| Bet365 | 2.88 | 2.20 | 3.25 |
| Marathonbet | 2.90 | 2.06 | 3.64 |
| Unibet | 2.75 | 2.20 | 3.55 |
| Betfair | 2.80 | 2.20 | 3.40 |
| BetVictor | 3.00 | 2.10 | 3.50 |
| Pinnacle | 2.93 | 2.34 | 3.62 |
| SBO | 2.81 | 2.18 | 3.37 |
| 1xBet | 2.88 | 2.06 | 3.66 |
| Betano | 2.92 | 2.15 | 3.50 |
| Superbet | 2.87 | 2.22 | 3.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.60 | 2.45 | 3.10 |
| William Hill | 2.62 | 2.40 | 3.10 |
| Bet365 | 2.60 | 2.50 | 3.00 |
| Marathonbet | 2.56 | 2.48 | 3.22 |
| Unibet | 2.55 | 2.48 | 3.25 |
| 1xBet | 2.54 | 2.49 | 3.24 |
| Betano | 2.62 | 2.50 | 3.15 |
| Superbet | 2.70 | 2.55 | 3.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.65 | 1.75 | 4.20 |
| Betano | 3.75 | 1.72 | 4.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.60 | 2.60 | 3.20 |
| Betano | 2.67 | 2.55 | 3.30 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 8.25 | 1.04 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| William Hill | 2.25 | 3.50 | 2.62 |
| Bet365 | 2.30 | 3.50 | 2.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.864 | 1.936 |
| Sportaza | 1.8 | 1.9 |
| Betlabel | 1.984 | 1.825 |
| bwin | 5.5 | 1.16 |
| Interwetten | 1.83 | 1.95 |
| Megapari | 1.914 | 1.987 |
| Pamestoixima.gr | 1.77 | 1.98 |
| Spinbetter | 1.864 | 1.936 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
6'
V. Simic (Normal Goal — T. Puchacz) -
43'
J. East (Normal Goal) -
56'
X. Severina → O. Mbina -
66'
Z. Ahmed → A. C. Ganah -
71'
J. East → M. Abu Rumi -
74'
A. Isayev → C. Nwachukwu -
76'
Miguel Vitor Yellow Card -
77'
I. Rotman Yellow Card -
79'
I. Zlatanovic (Normal Goal — E. Peretz) -
84'
A. C. Ganah Yellow Card -
85'
I. Zlatanovic → Y. Malede -
85'
N. Yehoshua → H. Kanaan -
89'
S. Solvet → E. A. Santos Junior
Match Statistics