Prognóstico Jagiellonia vs FC Iberia 1999 — UEFA Europa League
UEFA Europa League
·Play-offs
Full Time
The model's 1·X·2 read
◆ Jagiellonia · 35%
PICK
1
35%
Jagiellonia win
X
35%
Draw
2
30%
FC Iberia 1999 win
Combo Double chance : Jagiellonia or draw and -3.5 goals
Team Comparison
50%
Form
50%
60%
Attack
40%
33%
Defense
67%
47.7%
Overall
52.3%
Season profile
Form
WDW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 7
Conceded 2
Form
DWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 2
Conceded 5
Team Overview
50%
Win rate
WD
GF 3
GA 2
CS 0
50%
Win rate
DW
GF 2
GA 1
CS 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.33 | 4.70 | 9.60 |
| William Hill | 1.35 | 4.60 | 7.00 |
| Bet365 | 1.38 | 4.33 | 7.50 |
| Marathonbet | 1.32 | 5.10 | 8.40 |
| Unibet | 1.32 | 4.90 | 8.00 |
| Betfair | 1.33 | 4.75 | 8.00 |
| BetVictor | 1.33 | 4.80 | 9.00 |
| Pinnacle | 1.34 | 5.24 | 8.24 |
| SBO | 1.34 | 4.30 | 7.05 |
| 1xBet | 1.35 | 5.51 | 9.05 |
| Betano | 1.38 | 4.60 | 7.80 |
| Superbet | 1.37 | 5.00 | 7.90 |
| 22Bet | 1.28 | 5.7 | 10.0 |
| Sportaza | 1.3 | 5.0 | 9.5 |
| Betlabel | 1.26 | 5.85 | 11.0 |
| bwin | 1.25 | 9.0 | 5.25 |
| Megapari | 1.352 | 5.51 | 9.05 |
| Pamestoixima.gr | 1.3 | 5.15 | 9.0 |
| Spinbetter | 1.288 | 5.65 | 10.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.05 | 1.17 | 3.20 |
| William Hill | 1.08 | 1.17 | 3.00 |
| Bet365 | 1.07 | 1.20 | 3.00 |
| Marathonbet | 1.05 | 1.14 | 3.20 |
| Unibet | 1.06 | 1.13 | 2.95 |
| Betfair | 1.08 | 1.17 | 3.10 |
| BetVictor | 1.08 | 1.09 | 3.10 |
| SBO | 1.04 | 1.14 | 2.88 |
| 1xBet | 1.06 | 1.17 | 3.36 |
| Betano | 1.10 | 1.18 | 3.10 |
| Superbet | 1.08 | 1.18 | 3.05 |
| 22Bet | 1.044 | 1.156 | 3.68 |
| Sportaza | 1.07 | 1.12 | 2.8 |
| Betlabel | 1.034 | 1.15 | 3.86 |
| bwin | 1.06 | 1.14 | 3.4 |
| Megapari | 1.06 | 1.169 | 3.36 |
| Pamestoixima.gr | 1.04 | 1.14 | 3.3 |
| Spinbetter | 1.047 | 1.158 | 3.62 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 2.00 | 1.70 |
| William Hill | 1.95 | 1.75 |
| Bet365 | 2.00 | 1.73 |
| Marathonbet | 2.01 | 1.70 |
| Unibet | 1.97 | 1.72 |
| Betfair | 1.90 | 1.87 |
| BetVictor | 2.00 | 1.70 |
| 1xBet | 2.01 | 1.72 |
| Betano | 2.00 | 1.72 |
| Superbet | 2.02 | 1.74 |
| 22Bet | 2.08 | 1.669 |
| Sportaza | 2.1 | 1.66 |
| Betlabel | 2.11 | 1.649 |
| bwin | 2.2 | 1.65 |
| Megapari | 2.01 | 1.72 |
| Pamestoixima.gr | 2.02 | 1.7 |
| Spinbetter | 2.08 | 1.669 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 17.00 | 51.00 | 17.00 | 6.50 | 1.90 | 3.90 | 21.00 | 19.00 | 15.00 |
| Bet365 | 19.00 | 41.00 | 15.00 | 7.00 | 2.00 | 4.00 | 23.00 | 21.00 | 13.00 |
| Marathonbet | 21.00 | 58.00 | 18.25 | 7.50 | 1.78 | 4.05 | 25.00 | 23.00 | 15.00 |
| Unibet | 12.50 | 36.00 | 12.00 | 6.75 | 1.88 | 3.95 | 15.00 | 14.00 | 11.00 |
| Betfair | 15.00 | 61.00 | 14.00 | 7.00 | 1.91 | 4.20 | 19.00 | 15.00 | 13.00 |
| SBO | 16.84 | 48.04 | 13.96 | 6.85 | 1.95 | 4.15 | 19.24 | 16.84 | 11.56 |
| 1xBet | 21.00 | 55.00 | 18.00 | 7.50 | 1.78 | 4.05 | 25.00 | 23.00 | 15.00 |
| Betano | 19.00 | 80.00 | 15.50 | 6.60 | 2.02 | 3.85 | 24.00 | 21.00 | 13.50 |
| Superbet | 19.00 | 80.00 | 17.00 | 7.20 | 1.97 | 4.30 | 24.00 | 21.00 | 14.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.77 | 2.45 | 7.00 |
| William Hill | 1.80 | 2.40 | 7.00 |
| Bet365 | 1.80 | 2.40 | 7.00 |
| Marathonbet | 1.76 | 2.51 | 7.20 |
| Unibet | 1.71 | 2.50 | 6.75 |
| Betfair | 1.80 | 2.50 | 6.50 |
| BetVictor | 1.83 | 2.45 | 7.50 |
| Pinnacle | 1.85 | 2.56 | 7.74 |
| SBO | 1.85 | 2.32 | 5.61 |
| 1xBet | 1.76 | 2.51 | 7.20 |
| Betano | 1.87 | 2.35 | 6.90 |
| Superbet | 1.80 | 2.57 | 6.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.62 | 2.85 | 6.50 |
| William Hill | 1.70 | 2.70 | 6.50 |
| Bet365 | 1.67 | 2.75 | 6.50 |
| Marathonbet | 1.62 | 2.90 | 7.10 |
| Unibet | 1.65 | 3.00 | 6.25 |
| 1xBet | 1.62 | 2.90 | 7.10 |
| Betano | 1.67 | 2.90 | 6.50 |
| Superbet | 1.69 | 2.92 | 6.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.38 | 1.85 | 8.50 |
| Betano | 2.47 | 1.82 | 8.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.57 | 3.10 | 8.00 |
| Betano | 1.67 | 3.05 | 7.20 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 9.50 | 1.01 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| Bet365 | 1.67 | 4.50 | 3.40 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.715 | 2.13 |
| Sportaza | 1.66 | 2.08 |
| Betlabel | 1.685 | 2.18 |
| bwin | 2.35 | 1.6 |
| Megapari | 1.76 | 2.161 |
| Pamestoixima.gr | 1.65 | 2.12 |
| Spinbetter | 1.715 | 2.13 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
11'
Y. Kobayashi Yellow Card -
32'
I. Alhassan Yellow Card -
34'
J. Imaz (Penalty) -
45'+2
J. Agbonifo (Normal Goal — N. Wojtuszek) -
49'
G. Kobuladze Yellow Card -
50'
A. Demchenko Yellow Card -
51'
Z. Natchkebia Goal Disallowed - Foul -
59'
J. Agbonifo → O. Sow -
61'
V. Selimovic Yellow Card -
62'
I. Alhassan (Own Goal — G. Montoia) -
66'
I. Alhassan → G. Kutsia -
70'
J. Imaz → S. Lozano -
70'
S. Ende → A. Dzagania -
71'
N. Dadiani Yellow Card -
80'
K. Szmyt → R. Conceicao -
80'
N. Prelec → Y. Sylla -
80'
N. Dadiani → E. Kuliyev -
80'
G. Kobuladze → S. Figueredo -
80'
A. Amisulashvili → N. Bochorishvili -
81'
E. Kuliyev Yellow Card -
90'+2
S. Lozano (Normal Goal — R. Conceicao)
Match Statistics