Prognóstico PAOK vs Anderlecht — UEFA Europa League
UEFA Europa League
·3rd Qualifying Round
Full Time
The model's 1·X·2 read
◆ PAOK · 45%
PICK
1
45%
PAOK win
X
45%
Draw
2
10%
Anderlecht win
Double chance : PAOK or draw
Team Comparison
60%
Form
40%
56%
Attack
44%
50%
Defense
50%
100%
Poisson
0%
55.3%
Overall
44.7%
Season profile
Form
WWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 3
Form
DWWWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 11
Conceded 4
Team Overview
100%
Win rate
WW
GF 5
GA 2
CS 1
50%
Win rate
DW
GF 4
GA 2
CS 0
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.61 | 3.85 | 5.30 |
| William Hill | 1.62 | 3.60 | 4.60 |
| Bet365 | 1.60 | 3.80 | 5.00 |
| Marathonbet | 1.63 | 3.92 | 4.90 |
| Unibet | 1.64 | 3.75 | 5.00 |
| Betfair | 1.62 | 3.80 | 5.00 |
| BetVictor | 1.62 | 3.90 | 5.00 |
| Pinnacle | 1.61 | 4.07 | 5.07 |
| SBO | 1.54 | 3.50 | 4.72 |
| 1xBet | 1.70 | 4.08 | 5.09 |
| Betano | 1.70 | 3.85 | 5.00 |
| Superbet | 1.69 | 3.85 | 4.90 |
| 22Bet | 1.65 | 4.0 | 5.05 |
| Sportaza | 1.68 | 3.8 | 4.75 |
| Betlabel | 1.65 | 3.96 | 5.1 |
| bwin | 1.63 | 4.1 | 5.25 |
| Megapari | 1.68 | 4.015 | 5.35 |
| Pamestoixima.gr | 1.62 | 3.95 | 5.35 |
| Spinbetter | 1.625 | 3.86 | 5.59 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.15 | 1.20 | 2.25 |
| William Hill | 1.18 | 1.25 | 2.05 |
| Bet365 | 1.17 | 1.25 | 2.25 |
| Marathonbet | 1.15 | 1.23 | 2.19 |
| Unibet | 1.13 | 1.22 | 2.08 |
| Betfair | 1.14 | 1.25 | 2.20 |
| BetVictor | 1.17 | 1.20 | 2.15 |
| SBO | 1.08 | 1.18 | 2.11 |
| 1xBet | 1.19 | 1.26 | 2.24 |
| Betano | 1.20 | 1.25 | 2.20 |
| Superbet | 1.18 | 1.26 | 2.17 |
| 22Bet | 1.185 | 1.263 | 2.262 |
| Sportaza | 1.16 | 1.23 | 1.95 |
| Betlabel | 1.182 | 1.266 | 2.26 |
| bwin | 1.16 | 1.23 | 2.2 |
| Megapari | 1.177 | 1.27 | 2.267 |
| Pamestoixima.gr | 1.15 | 1.23 | 2.25 |
| Spinbetter | 1.15 | 1.26 | 2.264 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.75 | 1.93 |
| William Hill | 1.75 | 1.95 |
| Bet365 | 1.80 | 1.91 |
| Marathonbet | 1.73 | 1.97 |
| Unibet | 1.74 | 1.94 |
| Betfair | 1.73 | 2.10 |
| BetVictor | 1.73 | 2.00 |
| 1xBet | 1.73 | 2.00 |
| Betano | 1.75 | 2.00 |
| Superbet | 1.77 | 1.97 |
| 22Bet | 1.72 | 2.007 |
| Sportaza | 1.75 | 1.95 |
| Betlabel | 1.727 | 1.997 |
| bwin | 1.77 | 2.0 |
| Megapari | 1.727 | 1.997 |
| Pamestoixima.gr | 1.71 | 2.07 |
| Spinbetter | 1.825 | 1.98 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 15.00 | 41.00 | 11.00 | 5.75 | 2.45 | 4.33 | 19.00 | 15.00 | 8.00 |
| Bet365 | 17.00 | 41.00 | 10.00 | 6.00 | 2.50 | 4.50 | 23.00 | 17.00 | 7.50 |
| Marathonbet | 16.25 | 46.00 | 11.00 | 5.95 | 2.35 | 4.45 | 24.00 | 16.75 | 8.50 |
| Unibet | 10.50 | 25.00 | 9.00 | 5.40 | 2.40 | 4.40 | 14.00 | 11.00 | 7.50 |
| Betfair | 13.00 | 36.00 | 11.00 | 6.00 | 2.50 | 4.50 | 18.00 | 13.00 | 8.50 |
| SBO | 14.44 | 28.84 | 9.64 | 5.80 | 2.47 | 4.36 | 18.76 | 14.44 | 8.10 |
| 1xBet | 16.00 | 46.00 | 11.00 | 5.90 | 2.36 | 4.45 | 24.00 | 16.50 | 8.50 |
| Betano | 16.00 | 50.00 | 10.00 | 5.70 | 2.60 | 4.35 | 23.00 | 15.50 | 8.50 |
| Superbet | 14.00 | 50.00 | 9.90 | 5.80 | 2.60 | 4.70 | 24.00 | 16.00 | 7.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.15 | 2.25 | 4.75 |
| William Hill | 2.25 | 2.20 | 4.60 |
| Bet365 | 2.20 | 2.30 | 4.75 |
| Marathonbet | 2.16 | 2.26 | 5.00 |
| Unibet | 2.12 | 2.35 | 5.00 |
| Betfair | 2.10 | 2.30 | 5.00 |
| BetVictor | 2.25 | 2.25 | 5.00 |
| Pinnacle | 2.26 | 2.36 | 4.90 |
| SBO | 2.11 | 2.16 | 4.70 |
| 1xBet | 2.16 | 2.26 | 5.00 |
| Betano | 2.27 | 2.22 | 5.00 |
| Superbet | 2.20 | 2.32 | 4.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.93 | 2.55 | 4.75 |
| William Hill | 2.05 | 2.50 | 4.50 |
| Bet365 | 1.95 | 2.62 | 4.50 |
| Marathonbet | 1.95 | 2.65 | 4.65 |
| Unibet | 1.98 | 2.63 | 4.50 |
| 1xBet | 1.95 | 2.65 | 4.65 |
| Betano | 1.98 | 2.67 | 4.55 |
| Superbet | 2.07 | 2.65 | 4.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.90 | 1.77 | 6.00 |
| Betano | 3.00 | 1.75 | 6.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.95 | 2.80 | 4.75 |
| Betano | 2.02 | 2.72 | 4.85 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 9.75 | 1.03 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| Bet365 | 1.83 | 4.00 | 3.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.755 | 2.07 |
| Sportaza | 1.75 | 1.96 |
| Betlabel | 1.765 | 2.06 |
| bwin | 1.77 | 2.05 |
| Megapari | 1.793 | 2.113 |
| Pamestoixima.gr | 1.74 | 2.12 |
| Spinbetter | 1.825 | 1.98 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
1'
M. Cvetkovic (Normal Goal — E. Llansana) -
36'
G. Michailidis (Missed Penalty — G. Michailidis) -
36'
A. Mythou Goal Disallowed - video review -
38'
P. Hatzidiakos Yellow Card -
46'
P. Hatzidiakos → A. Elustondo -
56'
M. N'Diaye Yellow Card -
57'
J. Onia Seke → O. Antman -
58'
E. Llansana Yellow Card -
63'
Jogo → A. Baba -
63'
B. Santamaria → G. Taylor -
71'
L. Ambros → N. Saliba -
71'
M. Cvetkovic → T. Degreef -
71'
Taison → A. Jeremejeff -
83'
A. Mythou → D. Pelkas -
86'
A. Elustondo Yellow Card -
90'+1
D. Sikan Yellow Card
Match Statistics