Prognóstico Aarhus vs Sabah FA — UEFA Champions League
UEFA Champions League
·3rd Qualifying Round
Full Time
The model's 1·X·2 read
◆ Sabah FA · 45%
1
10%
Aarhus win
X
45%
Draw
PICK
2
45%
Sabah FA win
Combo Winner : Sabah FA and +1.5 goals
Team Comparison
20%
Form
80%
46%
Attack
54%
17%
Defense
83%
4%
Poisson
96%
21.8%
Overall
78.3%
Season profile
Form
LWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 8
Conceded 6
Form
WWWWLWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 13
Conceded 5
Team Overview
50%
Win rate
LW
GF 6
GA 5
CS 0
100%
Win rate
WWWW
GF 7
GA 1
CS 3
Top Performers
James Bogere
Magnus Knudsen
Mikael Anderson
Aleksey Isayev
Colin Rösler
Stas Pokatilov
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.72 | 3.95 | 4.30 |
| William Hill | 1.67 | 3.60 | 4.40 |
| Bet365 | 1.67 | 3.80 | 4.20 |
| Marathonbet | 1.75 | 4.00 | 4.75 |
| Unibet | 1.58 | 4.00 | 5.20 |
| Betfair | 1.65 | 3.70 | 4.50 |
| BetVictor | 1.70 | 3.90 | 4.75 |
| Pinnacle | 1.69 | 3.92 | 4.58 |
| SBO | 1.67 | 3.47 | 4.17 |
| 1xBet | 1.76 | 4.03 | 4.78 |
| Betano | 1.72 | 3.95 | 4.65 |
| Superbet | 1.72 | 3.90 | 4.60 |
| 22Bet | 1.775 | 3.84 | 4.36 |
| Sportaza | 1.7 | 4.0 | 4.33 |
| Betlabel | 1.752 | 3.86 | 4.44 |
| Interwetten | 1.75 | 3.75 | 4.7 |
| Megapari | 1.801 | 3.965 | 4.575 |
| Pamestoixima.gr | 1.72 | 3.75 | 4.35 |
| Spinbetter | 1.752 | 3.76 | 4.6 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.20 | 1.20 | 2.10 |
| William Hill | 1.18 | 1.25 | 2.10 |
| Bet365 | 1.17 | 1.18 | 2.00 |
| Marathonbet | 1.22 | 1.28 | 2.15 |
| Unibet | 1.12 | 1.20 | 2.18 |
| Betfair | 1.14 | 1.22 | 2.10 |
| BetVictor | 1.20 | 1.20 | 2.05 |
| SBO | 1.09 | 1.15 | 2.20 |
| 1xBet | 1.22 | 1.28 | 2.16 |
| Betano | 1.22 | 1.24 | 2.18 |
| Superbet | 1.20 | 1.26 | 2.12 |
| 22Bet | 1.238 | 1.286 | 2.075 |
| Sportaza | 1.18 | 1.23 | 1.92 |
| Betlabel | 1.231 | 1.284 | 2.101 |
| Interwetten | 1.2 | 1.25 | 2.1 |
| Megapari | 1.231 | 1.284 | 2.101 |
| Pamestoixima.gr | 1.18 | 1.24 | 2.02 |
| Spinbetter | 1.22 | 1.295 | 2.102 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.67 | 2.05 |
| William Hill | 1.67 | 2.10 |
| Bet365 | 1.80 | 1.91 |
| Marathonbet | 1.73 | 1.99 |
| Unibet | 1.82 | 1.85 |
| Betfair | 1.67 | 2.15 |
| BetVictor | 1.67 | 2.05 |
| 1xBet | 1.73 | 2.01 |
| Betano | 1.72 | 2.05 |
| Superbet | 1.72 | 2.05 |
| 22Bet | 1.78 | 1.948 |
| Sportaza | 1.8 | 1.9 |
| Betlabel | 1.78 | 1.948 |
| Interwetten | 1.7 | 2.05 |
| Megapari | 1.78 | 1.948 |
| Pamestoixima.gr | 1.71 | 2.02 |
| Spinbetter | 1.8 | 1.923 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 34.00 | 9.00 | 6.00 | 2.50 | 4.75 | 23.00 | 15.00 | 7.50 |
| Bet365 | 17.00 | 41.00 | 10.00 | 6.00 | 2.50 | 4.75 | 23.00 | 17.00 | 7.50 |
| Marathonbet | 16.50 | 46.00 | 10.50 | 5.70 | 2.47 | 4.60 | 25.00 | 16.75 | 7.80 |
| Unibet | 11.50 | 26.00 | 9.00 | 5.60 | 2.33 | 4.20 | 14.00 | 12.00 | 8.00 |
| Betfair | 12.00 | 36.00 | 10.00 | 6.00 | 2.60 | 4.50 | 17.00 | 13.00 | 7.50 |
| SBO | 13.48 | 38.44 | 9.06 | 6.18 | 2.32 | 4.84 | 21.16 | 15.88 | 7.72 |
| 1xBet | 16.50 | 46.00 | 10.50 | 5.70 | 2.47 | 4.60 | 25.00 | 16.50 | 7.80 |
| Betano | 15.00 | 45.00 | 9.75 | 5.90 | 2.62 | 4.45 | 24.00 | 16.00 | 7.70 |
| Superbet | 14.00 | 45.00 | 9.60 | 6.00 | 2.62 | 4.80 | 23.00 | 15.00 | 7.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.15 | 2.30 | 4.50 |
| William Hill | 2.20 | 2.25 | 4.60 |
| Bet365 | 2.20 | 2.30 | 4.75 |
| Marathonbet | 2.25 | 2.25 | 5.05 |
| Unibet | 2.10 | 2.33 | 5.25 |
| Betfair | 2.10 | 2.30 | 4.50 |
| BetVictor | 2.25 | 2.25 | 4.80 |
| Pinnacle | 2.26 | 2.33 | 5.02 |
| SBO | 2.16 | 2.18 | 4.37 |
| 1xBet | 2.25 | 2.25 | 5.05 |
| Betano | 2.27 | 2.27 | 4.80 |
| Superbet | 2.20 | 2.37 | 4.65 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.05 | 2.62 | 4.00 |
| William Hill | 2.05 | 2.50 | 4.40 |
| Bet365 | 2.00 | 2.62 | 4.33 |
| Marathonbet | 2.01 | 2.72 | 4.50 |
| Unibet | 1.93 | 2.70 | 4.60 |
| 1xBet | 2.01 | 2.72 | 4.50 |
| Betano | 2.02 | 2.70 | 4.30 |
| Superbet | 2.05 | 2.70 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.88 | 1.80 | 5.75 |
| Betano | 2.95 | 1.78 | 5.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.95 | 2.85 | 4.50 |
| Betano | 2.02 | 2.77 | 4.65 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 9.75 | 1.03 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| William Hill | 1.91 | 3.90 | 3.00 |
| Bet365 | 1.95 | 3.75 | 2.88 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.8 | 2.01 |
| Sportaza | 1.8 | 1.9 |
| Betlabel | 1.79 | 2.02 |
| Interwetten | 1.77 | 2.0 |
| Megapari | 1.839 | 2.074 |
| Pamestoixima.gr | 1.74 | 2.0 |
| Spinbetter | 1.81 | 2.0 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
29'
F. Tingager → J. Andersen -
31'
J. Bogere (Normal Goal) -
33'
V. Dambrauskas Yellow Card -
37'
V. Simic Yellow Card -
39'
J. Mickels Yellow Card -
46'
J. Jonsson → R. Carstensen -
63'
J. Bogere (Normal Goal — M. Knudsen) -
65'
K. Parris → O. Mbina -
66'
V. Simic (Normal Goal — U. Rakhmonaliyev) -
71'
F. Emmery → G. Links -
73'
G. Links Yellow Card -
74'
M. Knudsen Yellow Card -
79'
A. Isayev → X. Severina -
81'
C. Rosler → C. Storch -
81'
M. Anderson → J. Serra -
90'
S. Solvet Goal Disallowed - offside -
90'+3
V. Simic → A. Khaybulaev -
90'+3
J. Mickels → Y. Lachaab
Match Statistics