Prognóstico Levski Sofia vs Kairat Almaty — UEFA Champions League
UEFA Champions League
·3rd Qualifying Round
Full Time
The model's 1·X·2 read
◆ Levski Sofia · 35%
PICK
1
35%
Levski Sofia win
X
35%
Draw
2
30%
Kairat Almaty win
Combo Double chance : Levski Sofia or draw and -3.5 goals
Team Comparison
47%
Form
53%
57%
Attack
43%
40%
Defense
60%
100%
Poisson
0%
48%
Overall
52%
Season profile
Form
DWWDWWD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 10
Conceded 3
Form
WWLWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 3
Team Overview
50%
Win rate
DWWD
GF 8
GA 3
CS 2
75%
Win rate
WWLW
GF 6
GA 2
CS 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.61 | 3.55 | 6.00 |
| William Hill | 1.62 | 3.40 | 5.00 |
| Bet365 | 1.62 | 3.30 | 5.75 |
| Marathonbet | 1.63 | 3.58 | 5.60 |
| Unibet | 1.58 | 3.70 | 5.60 |
| Betfair | 1.57 | 3.50 | 5.50 |
| BetVictor | 1.65 | 3.60 | 6.00 |
| Pinnacle | 1.63 | 3.58 | 5.84 |
| SBO | 1.62 | 3.30 | 4.83 |
| 1xBet | 1.68 | 3.68 | 5.76 |
| Betano | 1.65 | 3.60 | 6.10 |
| Superbet | 1.64 | 3.70 | 5.75 |
| 22Bet | 1.67 | 3.58 | 5.7 |
| Sportaza | 1.61 | 3.6 | 5.75 |
| Betlabel | 1.64 | 3.64 | 5.9 |
| bwin | 1.42 | 7.75 | 3.6 |
| Interwetten | 1.63 | 3.65 | 6.25 |
| Megapari | 1.647 | 3.705 | 6.07 |
| Pamestoixima.gr | 1.6 | 3.6 | 6.0 |
| Spinbetter | 1.63 | 3.66 | 6.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.12 | 1.22 | 2.20 |
| William Hill | 1.14 | 1.29 | 2.20 |
| Bet365 | 1.12 | 1.30 | 2.20 |
| Marathonbet | 1.12 | 1.27 | 2.19 |
| Unibet | 1.11 | 1.22 | 2.18 |
| Betfair | 1.10 | 1.25 | 2.20 |
| BetVictor | 1.14 | 1.22 | 2.15 |
| SBO | 1.08 | 1.21 | 2.28 |
| 1xBet | 1.14 | 1.29 | 2.22 |
| Betano | 1.15 | 1.27 | 2.30 |
| Superbet | 1.14 | 1.28 | 2.25 |
| 22Bet | 1.145 | 1.297 | 2.198 |
| Sportaza | 1.12 | 1.26 | 2.0 |
| Betlabel | 1.137 | 1.289 | 2.252 |
| bwin | 1.13 | 1.29 | 2.2 |
| Interwetten | 1.15 | 1.25 | 2.25 |
| Megapari | 1.133 | 1.286 | 2.273 |
| Pamestoixima.gr | 1.11 | 1.25 | 2.25 |
| Spinbetter | 1.133 | 1.286 | 2.273 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 2.10 | 1.62 |
| William Hill | 2.20 | 1.62 |
| Bet365 | 2.10 | 1.67 |
| Marathonbet | 2.15 | 1.61 |
| Unibet | 2.00 | 1.68 |
| Betfair | 2.15 | 1.67 |
| BetVictor | 2.15 | 1.60 |
| 1xBet | 2.15 | 1.63 |
| Betano | 2.15 | 1.65 |
| Superbet | 2.25 | 1.61 |
| 22Bet | 2.2 | 1.598 |
| Sportaza | 2.2 | 1.6 |
| Betlabel | 2.22 | 1.587 |
| bwin | 2.3 | 1.6 |
| Interwetten | 2.25 | 1.6 |
| Megapari | 2.22 | 1.587 |
| Pamestoixima.gr | 2.3 | 1.55 |
| Spinbetter | 2.22 | 1.587 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 17.00 | 51.00 | 12.00 | 4.75 | 2.45 | 4.00 | 26.00 | 15.00 | 9.50 |
| Bet365 | 17.00 | 51.00 | 11.00 | 5.00 | 2.50 | 4.33 | 26.00 | 19.00 | 9.00 |
| Marathonbet | 17.50 | 53.00 | 11.75 | 4.85 | 2.42 | 4.15 | 29.00 | 18.25 | 9.90 |
| Unibet | 11.50 | 31.00 | 9.50 | 5.10 | 2.35 | 4.10 | 16.00 | 12.00 | 8.50 |
| Betfair | 13.00 | 61.00 | 11.00 | 5.00 | 2.40 | 4.20 | 21.00 | 14.00 | 10.00 |
| SBO | 15.40 | 38.44 | 10.12 | 5.12 | 2.41 | 4.23 | 23.08 | 15.40 | 8.87 |
| 1xBet | 17.50 | 50.00 | 11.70 | 4.85 | 2.42 | 4.15 | 29.00 | 18.00 | 9.90 |
| Betano | 18.00 | 75.00 | 11.00 | 4.75 | 2.57 | 4.00 | 28.00 | 17.50 | 10.50 |
| Superbet | 16.00 | 70.00 | 11.00 | 5.00 | 2.52 | 4.35 | 30.00 | 18.00 | 9.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.20 | 2.10 | 5.25 |
| William Hill | 2.20 | 2.10 | 5.50 |
| Bet365 | 2.20 | 2.10 | 5.50 |
| Marathonbet | 2.21 | 2.05 | 6.05 |
| Unibet | 2.14 | 2.20 | 5.60 |
| Betfair | 2.10 | 2.10 | 6.00 |
| BetVictor | 2.25 | 2.05 | 6.00 |
| Pinnacle | 2.28 | 2.14 | 6.08 |
| SBO | 2.23 | 2.00 | 4.94 |
| 1xBet | 2.21 | 2.05 | 6.05 |
| Betano | 2.30 | 2.02 | 6.10 |
| Superbet | 2.20 | 2.17 | 5.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.00 | 2.35 | 5.25 |
| William Hill | 2.05 | 2.25 | 5.00 |
| Bet365 | 1.95 | 2.38 | 5.50 |
| Marathonbet | 2.01 | 2.38 | 5.35 |
| Unibet | 1.96 | 2.55 | 5.10 |
| 1xBet | 2.01 | 2.38 | 5.35 |
| Betano | 1.98 | 2.42 | 5.50 |
| Superbet | 2.05 | 2.42 | 5.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 1.67 | 7.00 |
| Betano | 3.10 | 1.62 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.95 | 2.60 | 5.50 |
| Betano | 2.02 | 2.47 | 5.90 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 10.75 | 1.02 |
| Bookmaker | Aleksandr Martynovich | Oiva Jukkola | Jaakko Oksanen | Ismail Bekbolat | Aleksandr Shirobokov | Azamat Tuyakbaev | Jorginho | Mansur Birkurmanov | Mukhamedali Abish | Marc Gual | Edmilson | Lucas Africo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betano | 39.00 | 55.00 | 55.00 | 60.00 | 39.00 | 55.00 | 18.00 | 23.00 | 55.00 | 18.00 | 18.00 | 14.25 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.33 | 1.605 |
| Sportaza | 2.2 | 1.6 |
| Betlabel | 2.31 | 1.615 |
| bwin | 4.2 | 1.24 |
| Interwetten | 2.3 | 1.6 |
| Megapari | 2.334 | 1.631 |
| Pamestoixima.gr | 2.35 | 1.55 |
| Spinbetter | 2.31 | 1.615 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
46'
N. Serafimov → M. Soula -
60'
Edmilson → I. Bekbolat -
61'
O. Baybek → D. Kasabulat -
64'
A. Oko-Flex → A. Mitkov -
77'
M. Gual → E. Tapalov -
77'
O. Jukkola → M. Birkurmanov -
78'
Reinaldo → J. Perea -
88'
G. Mendonsa → A. Shirobokov -
90'
Everton Bala → S. Stoyanchov -
90'+2
Serginho (Normal Goal — M. Soula) -
90'+4
Serginho Yellow Card