Prognóstico Everton vs Manchester United — Premier League
Premier League
·Regular Season - 3
06 Sze 2026 · 13:00
The model's 1·X·2 read
◆ Manchester United · 50%
1
0%
Everton win
X
50%
Draw
PICK
2
50%
Manchester United win
Double chance : draw or Manchester United
Team Comparison
38%
H2H
62%
36%
Goals
64%
37%
Overall
63%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 0
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 0
Conceded 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.95 | 3.45 | 2.28 |
| William Hill | 2.90 | 3.30 | 2.30 |
| Bet365 | 3.10 | 3.40 | 2.20 |
| Marathonbet | 3.12 | 3.52 | 2.34 |
| Unibet | 3.05 | 3.45 | 2.25 |
| Betfair | 3.00 | 3.50 | 2.20 |
| BetVictor | 3.00 | 3.50 | 2.20 |
| Pinnacle | 3.10 | 3.51 | 2.32 |
| SBO | 2.72 | 3.14 | 2.25 |
| 1xBet | 3.18 | 3.58 | 2.38 |
| Betano | 3.15 | 3.40 | 2.30 |
| Dafabet | 3.10 | 3.50 | 2.27 |
| 22Bet | 3.34 | 3.54 | 2.115 |
| Sportaza | 3.4 | 3.5 | 2.12 |
| Betlabel | 3.34 | 3.54 | 2.115 |
| bwin | – | 3.6 | 2.15 |
| Hellspin | 3.24 | 3.53 | 2.09 |
| Interwetten | 3.25 | 3.55 | 2.15 |
| Megapari | 3.475 | 3.675 | 2.195 |
| Pamestoixima.gr | 3.2 | 3.75 | 2.17 |
| Spinbetter | 3.34 | 3.54 | 2.115 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.60 | 1.25 | 1.38 |
| William Hill | 1.62 | 1.30 | 1.36 |
| Bet365 | 1.57 | 1.30 | 1.40 |
| Marathonbet | 1.65 | 1.33 | 1.40 |
| Unibet | 1.57 | 1.26 | 1.33 |
| Betfair | 1.62 | 1.25 | 1.33 |
| BetVictor | 1.57 | 1.25 | 1.36 |
| SBO | 1.52 | 1.28 | 1.36 |
| 1xBet | 1.65 | 1.34 | 1.41 |
| Betano | 1.65 | 1.31 | 1.39 |
| 22Bet | 1.754 | 1.327 | 1.355 |
| Sportaza | 1.68 | 1.27 | 1.32 |
| Betlabel | 1.754 | 1.327 | 1.355 |
| bwin | 1.66 | 1.28 | 1.35 |
| Hellspin | 1.71 | 1.29 | 1.34 |
| Interwetten | 1.7 | 1.3 | 1.35 |
| Megapari | 1.754 | 1.327 | 1.355 |
| Pamestoixima.gr | 1.72 | 1.28 | 1.34 |
| Spinbetter | 1.754 | 1.327 | 1.355 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.60 | 2.25 |
| William Hill | 1.62 | 2.25 |
| Bet365 | 1.62 | 2.20 |
| Marathonbet | 1.57 | 2.25 |
| Unibet | 1.55 | 2.23 |
| Betfair | 1.57 | 2.38 |
| BetVictor | 1.55 | 2.25 |
| 1xBet | 1.57 | 2.28 |
| Betano | 1.57 | 2.30 |
| 22Bet | 1.55 | 2.323 |
| Sportaza | 1.57 | 2.3 |
| Betlabel | 1.55 | 2.323 |
| bwin | 1.58 | 2.3 |
| Hellspin | 1.55 | 2.26 |
| Interwetten | 1.55 | 2.3 |
| Megapari | 1.55 | 2.323 |
| Pamestoixima.gr | 1.6 | 2.35 |
| Spinbetter | 1.55 | 2.323 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 23.00 | 5.50 | 5.25 | 4.75 | 7.00 | 26.00 | 13.00 | 3.65 |
| Bet365 | 15.00 | 26.00 | 6.00 | 6.00 | 4.75 | 7.00 | 29.00 | 15.00 | 3.75 |
| Marathonbet | 14.25 | 27.00 | 5.60 | 5.25 | 4.95 | 7.00 | 32.00 | 14.25 | 3.56 |
| Unibet | 10.00 | 14.00 | 5.40 | 5.30 | 4.50 | 6.50 | 18.00 | 9.50 | 3.35 |
| SBO | 13.96 | 23.08 | 5.99 | 5.60 | 4.73 | 6.37 | 22.12 | 12.52 | 3.63 |
| 1xBet | 14.20 | 27.00 | 5.60 | 5.25 | 4.95 | 7.00 | 32.00 | 14.20 | 3.56 |
| Betano | 13.00 | 25.00 | 5.50 | 5.20 | 5.30 | 6.90 | 32.00 | 13.50 | 3.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.35 | 2.20 | 2.85 |
| William Hill | 3.30 | 2.25 | 2.75 |
| Bet365 | 3.50 | 2.30 | 2.75 |
| Marathonbet | 3.62 | 2.16 | 2.88 |
| Unibet | 3.35 | 2.33 | 2.70 |
| Betfair | 3.40 | 2.25 | 2.70 |
| BetVictor | 3.50 | 2.20 | 2.88 |
| Pinnacle | 3.70 | 2.29 | 2.96 |
| SBO | 3.29 | 2.12 | 2.66 |
| 1xBet | 3.62 | 2.16 | 2.88 |
| Betano | 3.60 | 2.15 | 2.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.10 | 2.50 | 2.50 |
| William Hill | 3.20 | 2.45 | 2.62 |
| Bet365 | 3.00 | 2.50 | 2.60 |
| Marathonbet | 3.18 | 2.62 | 2.56 |
| Unibet | 3.10 | 2.63 | 2.48 |
| 1xBet | 3.18 | 2.62 | 2.56 |
| Betano | 3.20 | 2.57 | 2.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.75 | 1.32 | 5.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.20 | 1.75 | 3.65 |
| Marathonbet | 4.50 | 1.71 | 3.58 |
| Betano | 4.50 | 1.72 | 3.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.20 | 2.62 | 2.60 |
| Marathonbet | 3.32 | 2.51 | 2.59 |
| Betano | 3.35 | 2.55 | 2.62 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.10 | 2.85 | 2.42 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.69 | 2.168 |
| Sportaza | 1.66 | 2.15 |
| Betlabel | 1.69 | 2.168 |
| bwin | 1.71 | 2.15 |
| Hellspin | 1.67 | 2.11 |
| Interwetten | 1.67 | 2.15 |
| Megapari | 1.753 | 2.248 |
| Pamestoixima.gr | 1.68 | 2.22 |
| Spinbetter | 1.69 | 2.168 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table