Prognóstico Brentford vs Sunderland — Premier League
Premier League
·Regular Season - 3
05 Sze 2026 · 14:00
The model's 1·X·2 read
◆ Brentford · 50%
PICK
1
50%
Brentford win
X
50%
Draw
2
0%
Sunderland win
Double chance : Brentford or draw
Team Comparison
64%
H2H
36%
64%
Goals
36%
64%
Overall
36%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 3
Conceded 0
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.67 | 3.75 | 4.80 |
| Bet365 | 1.62 | 3.90 | 4.75 |
| Marathonbet | 1.71 | 3.94 | 5.20 |
| Unibet | 1.63 | 3.85 | 5.25 |
| Betfair | 1.62 | 3.90 | 5.00 |
| BetVictor | 1.65 | 3.75 | 5.00 |
| Pinnacle | 1.67 | 3.86 | 5.05 |
| SBO | 1.60 | 3.52 | 4.68 |
| 1xBet | 1.74 | 4.00 | 5.28 |
| Betano | 1.70 | 3.85 | 5.00 |
| Dafabet | 1.66 | 3.95 | 5.20 |
| 22Bet | 1.635 | 3.96 | 5.25 |
| Sportaza | 1.63 | 4.0 | 5.33 |
| Betlabel | 1.635 | 3.96 | 5.25 |
| bwin | 1.49 | 8.0 | – |
| Hellspin | 1.62 | 3.83 | 5.3 |
| Interwetten | 1.65 | 3.85 | 5.25 |
| Megapari | 1.696 | 4.11 | 5.48 |
| Pamestoixima.gr | 1.64 | 4.0 | 5.35 |
| Spinbetter | 1.635 | 3.96 | 5.25 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.18 | 1.29 | 2.05 |
| Bet365 | 1.18 | 1.25 | 2.25 |
| Marathonbet | 1.18 | 1.28 | 2.22 |
| Unibet | 1.13 | 1.21 | 2.14 |
| Betfair | 1.13 | 1.20 | 2.10 |
| BetVictor | 1.17 | 1.20 | 2.10 |
| SBO | 1.13 | 1.22 | 2.13 |
| 1xBet | 1.20 | 1.29 | 2.22 |
| Betano | 1.20 | 1.25 | 2.22 |
| 22Bet | 1.186 | 1.278 | 2.294 |
| Sportaza | 1.16 | 1.23 | 2.12 |
| Betlabel | 1.186 | 1.278 | 2.294 |
| bwin | 1.15 | 1.24 | 2.25 |
| Hellspin | 1.17 | 1.26 | 2.23 |
| Interwetten | 1.17 | 1.25 | 2.2 |
| Megapari | 1.186 | 1.278 | 2.294 |
| Pamestoixima.gr | 1.16 | 1.25 | 2.25 |
| Spinbetter | 1.186 | 1.278 | 2.294 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.85 | 1.91 |
| Bet365 | 1.91 | 1.91 |
| Marathonbet | 1.79 | 1.92 |
| Unibet | 1.82 | 1.85 |
| Betfair | 1.87 | 1.90 |
| BetVictor | 1.80 | 1.90 |
| 1xBet | 1.79 | 1.94 |
| Betano | 1.82 | 1.93 |
| 22Bet | 1.81 | 1.912 |
| Sportaza | 1.86 | 1.95 |
| Betlabel | 1.81 | 1.912 |
| bwin | 1.83 | 1.93 |
| Hellspin | 1.75 | 1.94 |
| Interwetten | 1.77 | 1.95 |
| Megapari | 1.81 | 1.912 |
| Pamestoixima.gr | 1.84 | 1.97 |
| Spinbetter | 1.81 | 1.912 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 41.00 | 11.00 | 6.00 | 2.60 | 4.50 | 23.00 | 17.00 | 9.00 |
| Marathonbet | 16.25 | 46.00 | 10.75 | 5.65 | 2.46 | 4.40 | 24.00 | 16.75 | 8.70 |
| Unibet | 11.00 | 26.00 | 9.00 | 5.40 | 2.38 | 4.25 | 15.00 | 11.50 | 7.50 |
| SBO | 14.44 | 38.44 | 9.44 | 5.70 | 2.55 | 4.49 | 20.20 | 15.40 | 8.29 |
| 1xBet | 16.00 | 46.00 | 10.70 | 5.65 | 2.46 | 4.40 | 24.00 | 16.50 | 8.70 |
| Betano | 15.50 | 50.00 | 10.25 | 5.60 | 2.60 | 4.30 | 25.00 | 17.00 | 8.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.20 | 2.20 | 4.80 |
| Bet365 | 2.20 | 2.30 | 5.50 |
| Marathonbet | 2.22 | 2.22 | 5.40 |
| Unibet | 2.14 | 2.33 | 5.10 |
| Betfair | 2.10 | 2.25 | 5.00 |
| BetVictor | 2.25 | 2.20 | 5.25 |
| Pinnacle | 2.36 | 2.33 | 4.89 |
| SBO | 2.13 | 2.12 | 4.79 |
| 1xBet | 2.22 | 2.22 | 5.40 |
| Betano | 2.27 | 2.20 | 5.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.10 | 2.40 | 4.60 |
| Bet365 | 1.95 | 2.50 | 4.75 |
| Marathonbet | 2.00 | 2.66 | 4.75 |
| Unibet | 1.97 | 2.63 | 4.60 |
| 1xBet | 2.00 | 2.66 | 4.75 |
| Betano | 2.00 | 2.62 | 4.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.55 | 1.32 | 9.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.85 | 1.73 | 6.35 |
| Betano | 2.95 | 1.75 | 6.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.99 | 2.62 | 4.95 |
| Betano | 2.00 | 2.70 | 4.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.82 | 3.04 | 4.80 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.84 | 1.96 |
| Sportaza | 1.8 | 1.95 |
| Betlabel | 1.84 | 1.96 |
| bwin | 1.82 | 1.98 |
| Hellspin | 1.8 | 1.93 |
| Interwetten | 1.77 | 1.97 |
| Megapari | 1.91 | 2.034 |
| Pamestoixima.gr | 1.82 | 2.02 |
| Spinbetter | 1.84 | 1.96 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table