Prognóstico Ipswich vs Sunderland — Premier League
Premier League
·Regular Season - 1
Full Time
The model's 1·X·2 read
◆ Sunderland · 37%
1
35%
Ipswich win
X
28%
Draw
PICK
2
37%
Sunderland win
Team Comparison
50%
H2H
50%
45%
Goals
55%
47.5%
Overall
52.5%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 2
Top Performers
Marcelino Núñez
Emersonn
Abdul Fatawu Issahaku
Granit Xhaka
Julio Enciso
Jack Clarke
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.65 | 3.35 | 2.55 |
| William Hill | 2.70 | 3.20 | 2.50 |
| Bet365 | 2.62 | 3.20 | 2.55 |
| Marathonbet | 2.79 | 3.36 | 2.66 |
| Unibet | 2.75 | 3.30 | 2.60 |
| Betfair | 2.70 | 3.20 | 2.63 |
| BetVictor | 2.63 | 3.30 | 2.55 |
| Pinnacle | 2.73 | 3.30 | 2.63 |
| SBO | 2.56 | 3.06 | 2.43 |
| 1xBet | 2.84 | 3.42 | 2.70 |
| Betano | 2.72 | 3.35 | 2.60 |
| 888Sport | 2.70 | 3.20 | 2.50 |
| 22Bet | 2.832 | 3.175 | 2.6 |
| Sportaza | 1.05 | 9.5 | 201.0 |
| Betlabel | 2.88 | 3.22 | 2.53 |
| bwin | 2.65 | 3.1 | – |
| Granawin | 2.95 | 3.3 | 2.6 |
| Hellspin | 2.81 | 3.25 | 2.69 |
| Interwetten | 2.8 | 3.15 | 2.65 |
| Ivibet | 2.95 | 3.3 | 2.6 |
| Megapari | 2.94 | 3.295 | 2.584 |
| Pamestoixima.gr | 1.72 | 3.4 | 5.0 |
| Spinbetter | 2.88 | 3.22 | 2.53 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.50 | 1.25 | 1.45 |
| William Hill | 1.44 | 1.33 | 1.44 |
| Bet365 | 1.50 | 1.36 | 1.44 |
| Marathonbet | 1.52 | 1.36 | 1.48 |
| Unibet | 1.49 | 1.32 | 1.44 |
| Betfair | 1.44 | 1.30 | 1.40 |
| BetVictor | 1.45 | 1.33 | 1.40 |
| SBO | 1.45 | 1.29 | 1.41 |
| 1xBet | 1.52 | 1.36 | 1.49 |
| Betano | 1.52 | 1.31 | 1.50 |
| 888Sport | 1.44 | 1.33 | 1.44 |
| 22Bet | 1.528 | 1.385 | 1.459 |
| Sportaza | – | 1.04 | 9.5 |
| Betlabel | 1.53 | 1.36 | 1.43 |
| bwin | 1.46 | 1.34 | 1.44 |
| Granawin | 1.51 | 1.36 | 1.42 |
| Hellspin | 1.5 | 1.37 | 1.46 |
| Interwetten | 1.47 | 1.33 | 1.43 |
| Ivibet | 1.51 | 1.36 | 1.42 |
| Megapari | 1.53 | 1.36 | 1.43 |
| Pamestoixima.gr | 1.15 | 1.28 | 2.02 |
| Spinbetter | 1.53 | 1.36 | 1.43 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.73 | 2.05 |
| William Hill | 1.75 | 2.05 |
| Bet365 | 1.75 | 2.00 |
| Marathonbet | 1.67 | 2.07 |
| Unibet | 1.70 | 2.06 |
| Betfair | 1.65 | 2.20 |
| BetVictor | 1.67 | 2.05 |
| 1xBet | 1.67 | 2.10 |
| Betano | 1.72 | 2.05 |
| 888Sport | 1.75 | 2.05 |
| 22Bet | 1.833 | 1.889 |
| Betlabel | 1.825 | 1.98 |
| bwin | 1.85 | 1.9 |
| Granawin | 1.85 | 1.96 |
| Hellspin | 1.79 | 1.87 |
| Interwetten | 1.8 | 1.95 |
| Ivibet | 1.85 | 1.96 |
| Megapari | 1.825 | 1.98 |
| Pamestoixima.gr | 1.38 | 2.8 |
| Spinbetter | 1.825 | 1.98 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 5.75 | 5.00 | 4.33 | 6.00 | 26.00 | 13.00 | 4.20 |
| Bet365 | 15.00 | 29.00 | 6.50 | 5.50 | 4.50 | 6.50 | 29.00 | 15.00 | 4.33 |
| Marathonbet | 14.75 | 32.00 | 6.00 | 4.75 | 4.40 | 6.25 | 33.00 | 14.50 | 4.15 |
| Unibet | 11.00 | 17.00 | 5.80 | 4.90 | 4.35 | 6.10 | 19.00 | 11.00 | 4.10 |
| SBO | 13.48 | 24.04 | 5.89 | 5.22 | 4.43 | 5.99 | 24.04 | 13.48 | 4.14 |
| 1xBet | 14.50 | 32.00 | 6.00 | 4.80 | 4.40 | 6.20 | 33.00 | 14.50 | 4.15 |
| Betano | 14.00 | 30.00 | 5.90 | 4.90 | 4.50 | 6.10 | 32.00 | 14.00 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.20 | 2.10 | 3.10 |
| William Hill | 3.10 | 2.25 | 2.90 |
| Bet365 | 3.25 | 2.10 | 3.20 |
| Marathonbet | 3.40 | 2.06 | 3.25 |
| Unibet | 3.20 | 2.17 | 3.10 |
| Betfair | 3.10 | 2.10 | 3.10 |
| BetVictor | 3.30 | 2.10 | 3.20 |
| Pinnacle | 3.41 | 2.16 | 3.33 |
| SBO | 3.14 | 2.02 | 2.98 |
| 1xBet | 3.40 | 2.06 | 3.25 |
| Betano | 3.35 | 2.07 | 3.25 |
| 888Sport | 3.10 | 2.25 | 2.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.88 | 2.40 | 2.80 |
| William Hill | 3.00 | 2.30 | 2.90 |
| Bet365 | 2.88 | 2.40 | 2.88 |
| Marathonbet | 2.99 | 2.49 | 2.85 |
| Unibet | 2.95 | 2.50 | 2.80 |
| 1xBet | 2.99 | 2.49 | 2.85 |
| Betano | 2.92 | 2.47 | 2.82 |
| 888Sport | 3.00 | 2.30 | 2.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.75 | 1.28 | 6.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.20 | 1.67 | 4.00 |
| Marathonbet | 4.30 | 1.64 | 4.10 |
| Betano | 4.30 | 1.67 | 4.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.95 | 2.50 | 2.88 |
| Marathonbet | 3.08 | 2.39 | 2.91 |
| Betano | 3.05 | 2.50 | 2.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.85 | 2.72 | 2.71 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.168 | 1.69 |
| Betlabel | 2.275 | 1.63 |
| bwin | 2.5 | 5.5 |
| Granawin | 2.13 | 1.75 |
| Hellspin | 2.19 | 1.73 |
| Interwetten | 2.1 | 1.7 |
| Ivibet | 2.13 | 1.75 |
| Megapari | 2.32 | 1.665 |
| Pamestoixima.gr | 1.68 | 2.15 |
| Spinbetter | 2.165 | 1.696 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
24'
Emersonn (Normal Goal — J. Enciso) -
36'
D. Ballard Yellow Card -
39'
N. Angulo (Normal Goal) -
55'
N. Angulo Yellow Card -
59'
N. Angulo → C. Talbi -
63'
L. O'Nien Yellow Card -
66'
I. Fatawu → K. McAteer -
66'
Emersonn → C. Akpom -
67'
L. O'Nien → O. Alderete -
67'
B. Brobbey → W. Isidor -
71'
J. Enciso → J. Clarke -
80'
T. Hume → C. Rigg -
80'
E. Le Fee → H. Diarra -
80'
D. Maeda → A. Ouattara -
80'
M. Nunez → S. W. Egeli -
90'
J. Clarke (Normal Goal — S. Lukic)
Match Statistics
Head to Head
League Table