Prognóstico Manchester City vs Bournemouth — Premier League
Premier League
·Regular Season - 1
Full Time
The model's 1·X·2 read
◆ Manchester City · 50%
PICK
1
50%
Manchester City win
X
50%
Draw
2
0%
Bournemouth win
Double chance : Manchester City or draw
Team Comparison
71%
H2H
29%
63%
Goals
38%
67%
Overall
33.5%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 2
Top Performers
Marc Guéhi
Gianluigi Donnarumma
Joško Gvardiol
Đorđe Petrović
Rúben Dias
Justin Kluivert
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.50 | 4.60 | 5.50 |
| Bet365 | 1.48 | 4.50 | 6.25 |
| Marathonbet | 1.50 | 5.00 | 6.05 |
| Unibet | 1.44 | 5.00 | 6.40 |
| Betfair | 1.47 | 4.75 | 6.00 |
| BetVictor | 1.45 | 5.00 | 6.00 |
| Pinnacle | 1.50 | 4.85 | 6.02 |
| SBO | 1.42 | 4.49 | 5.51 |
| 1xBet | 1.52 | 5.08 | 6.15 |
| Betano | 1.53 | 4.80 | 6.10 |
| Superbet | 1.51 | 4.85 | 5.65 |
| 888Sport | 1.50 | 4.60 | 5.50 |
| 22Bet | 1.45 | 4.8 | 6.4 |
| Sportaza | 1.46 | 4.75 | 6.5 |
| Betlabel | 1.455 | 4.5 | 7.0 |
| bwin | 1.44 | 4.75 | 5.75 |
| Granawin | 1.45 | 5.0 | 6.8 |
| Hellspin | 1.51 | 4.8 | 6.2 |
| Interwetten | 1.45 | 4.8 | 6.5 |
| Ivibet | 1.45 | 5.0 | 6.8 |
| Megapari | 1.485 | 4.6 | 7.16 |
| Pamestoixima.gr | 1.47 | 4.85 | 6.5 |
| Spinbetter | 1.455 | 4.5 | 7.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.14 | 1.18 | 2.60 |
| Bet365 | 1.12 | 1.18 | 2.62 |
| Marathonbet | 1.15 | 1.20 | 2.71 |
| Unibet | 1.11 | 1.17 | 2.75 |
| Betfair | 1.10 | 1.14 | 2.63 |
| BetVictor | 1.13 | 1.13 | 2.60 |
| SBO | 1.09 | 1.15 | 2.58 |
| 1xBet | 1.16 | 1.21 | 2.70 |
| Betano | 1.16 | 1.19 | 2.62 |
| Superbet | 1.16 | 1.19 | 2.62 |
| 888Sport | 1.14 | 1.18 | 2.60 |
| 22Bet | 1.142 | 1.212 | 2.768 |
| Sportaza | 1.13 | 1.17 | 2.45 |
| Betlabel | 1.112 | 1.216 | 2.736 |
| bwin | 1.13 | 1.17 | 2.65 |
| Granawin | 1.13 | 1.19 | 2.7 |
| Hellspin | 1.14 | 1.21 | 2.65 |
| Interwetten | 1.12 | 1.17 | 2.7 |
| Ivibet | 1.13 | 1.19 | 2.7 |
| Megapari | 1.112 | 1.216 | 2.736 |
| Pamestoixima.gr | 1.12 | 1.19 | 2.7 |
| Spinbetter | 1.112 | 1.216 | 2.736 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.53 | 2.45 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.53 | 2.34 |
| Unibet | 1.57 | 2.28 |
| Betfair | 1.53 | 2.50 |
| BetVictor | 1.50 | 2.38 |
| 1xBet | 1.53 | 2.37 |
| Betano | 1.53 | 2.40 |
| Superbet | 1.57 | 2.37 |
| 888Sport | 1.53 | 2.45 |
| 22Bet | 1.64 | 2.148 |
| Sportaza | 1.66 | 2.15 |
| Betlabel | 1.65 | 2.235 |
| bwin | 1.71 | 2.1 |
| Granawin | 1.7 | 2.16 |
| Hellspin | 1.59 | 2.15 |
| Interwetten | 1.65 | 2.15 |
| Ivibet | 1.7 | 2.16 |
| Megapari | 1.65 | 2.235 |
| Pamestoixima.gr | 1.64 | 2.27 |
| Spinbetter | 1.65 | 2.235 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 41.00 | 15.00 | 8.50 | 2.20 | 4.75 | 19.00 | 17.00 | 11.00 |
| Marathonbet | 16.50 | 41.00 | 13.50 | 8.10 | 2.04 | 4.55 | 19.00 | 17.50 | 9.90 |
| Unibet | 12.50 | 26.00 | 11.50 | 7.50 | 2.08 | 4.40 | 13.00 | 13.00 | 9.50 |
| Betfair | 14.00 | 41.00 | 14.00 | 8.50 | 2.20 | 4.50 | 17.00 | 17.00 | 10.00 |
| SBO | 15.40 | 38.44 | 12.52 | 8.10 | 2.01 | 4.93 | 17.80 | 15.88 | 9.06 |
| 1xBet | 16.50 | 41.00 | 13.50 | 8.10 | 2.04 | 4.55 | 19.00 | 17.50 | 9.90 |
| Betano | 15.50 | 45.00 | 12.50 | 7.40 | 2.20 | 4.45 | 19.00 | 16.50 | 9.50 |
| Superbet | 16.00 | 50.00 | 13.00 | 8.10 | 2.20 | 4.90 | 19.00 | 18.00 | 9.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.85 | 2.70 | 5.00 |
| Bet365 | 1.91 | 2.75 | 5.50 |
| Marathonbet | 1.92 | 2.65 | 5.30 |
| Unibet | 1.87 | 2.70 | 5.30 |
| Betfair | 1.91 | 2.70 | 5.50 |
| BetVictor | 1.87 | 2.63 | 5.75 |
| Pinnacle | 1.91 | 2.86 | 5.93 |
| SBO | 1.94 | 2.56 | 4.53 |
| 1xBet | 1.92 | 2.65 | 5.30 |
| Betano | 1.95 | 2.57 | 5.20 |
| Superbet | 1.92 | 2.75 | 5.15 |
| 888Sport | 1.85 | 2.70 | 5.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.75 | 2.90 | 5.00 |
| Bet365 | 1.73 | 3.00 | 5.00 |
| Marathonbet | 1.74 | 3.18 | 5.05 |
| Unibet | 1.71 | 3.20 | 5.10 |
| 1xBet | 1.74 | 3.18 | 5.05 |
| Betano | 1.78 | 3.05 | 4.80 |
| Superbet | 1.80 | 3.15 | 4.85 |
| 888Sport | 1.75 | 2.90 | 5.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.64 | 1.44 | 8.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.38 | 1.99 | 6.15 |
| Betano | 2.52 | 1.98 | 6.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.72 | 3.18 | 5.25 |
| Betano | 1.78 | 3.15 | 5.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.59 | 3.74 | 5.25 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.49 | 2.47 |
| Sportaza | 1.5 | 2.54 |
| Betlabel | 1.536 | 2.488 |
| bwin | 1.95 | 8.25 |
| Granawin | 1.51 | 2.65 |
| Hellspin | 1.46 | 2.42 |
| Interwetten | 1.5 | 2.55 |
| Ivibet | 1.51 | 2.65 |
| Megapari | 1.5 | 2.63 |
| Pamestoixima.gr | 1.5 | 2.67 |
| Spinbetter | 1.48 | 2.645 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
26'
M. Tavernier (Normal Goal — Evanilson) -
45'+1
Evanilson Yellow Card -
57'
R. Lewis → M. Nunes -
63'
N. O'Reilly → R. Cherki -
63'
E. Anderson → M. Kovacic -
75'
Evanilson → D. Jebbison -
75'
J. Kluivert → A. Toth -
75'
L. Cook → T. Adams -
78'
P. Foden Yellow Card -
82'
P. Foden → J. Grealish -
84'
M. Guehi (Normal Goal — R. Cherki) -
85'
A. Silva Yellow Card -
89'
Rayan → B. Gannon-Doak -
90'+1
J. Gvardiol (Normal Goal — R. Cherki)
Match Statistics
Head to Head
League Table