Prognóstico Sunderland vs Fulham — Premier League
Premier League
·Regular Season - 2
Full Time
The model's 1·X·2 read
◆ Fulham · 45%
1
10%
Sunderland win
X
45%
Draw
PICK
2
45%
Fulham win
Combo Double chance : draw or Fulham and +1.5 goals
Team Comparison
33%
Attack
67%
60%
Defense
40%
7%
H2H
93%
33%
Goals
67%
33.3%
Overall
66.8%
Season profile
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 2
Form
L
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 3
Team Overview
0%
Win rate
L
GF 1
GA 2
CS 0
0%
Win rate
L
GF 2
GA 3
CS 0
Top Performers
Granit Xhaka
Nordi Mukiele
Daniel Ballard
Reinildo Mandava
Noah Sadiki
Wilson Isidor
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.33 | 3.75 | 1.73 |
| William Hill | 2.40 | 3.20 | 2.90 |
| Bet365 | 2.40 | 3.30 | 3.00 |
| Marathonbet | 2.49 | 3.28 | 3.08 |
| Unibet | 2.43 | 3.30 | 3.00 |
| Betfair | 2.45 | 3.30 | 3.00 |
| BetVictor | 2.45 | 3.30 | 2.90 |
| Pinnacle | 2.51 | 3.25 | 3.11 |
| SBO | 2.41 | 3.08 | 2.78 |
| 1xBet | 2.53 | 3.33 | 3.12 |
| Betano | 2.40 | 3.25 | 3.05 |
| Superbet | 2.45 | 3.30 | 3.05 |
| 22Bet | 2.41 | 3.2 | 3.06 |
| Sportaza | 2.3 | 3.25 | 3.25 |
| Betlabel | 2.255 | 3.28 | 3.28 |
| bwin | – | 3.4 | 3.25 |
| Interwetten | 2.25 | 3.3 | 3.25 |
| Megapari | 2.337 | 3.405 | 3.405 |
| Pamestoixima.gr | 2.27 | 3.3 | 3.35 |
| Spinbetter | 2.255 | 3.28 | 3.28 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.91 | 1.20 | 1.12 |
| William Hill | 1.36 | 1.35 | 1.55 |
| Bet365 | 1.36 | 1.33 | 1.53 |
| Marathonbet | 1.41 | 1.37 | 1.58 |
| Unibet | 1.37 | 1.33 | 1.55 |
| Betfair | 1.36 | 1.30 | 1.50 |
| BetVictor | 1.36 | 1.30 | 1.50 |
| SBO | 1.34 | 1.27 | 1.57 |
| 1xBet | 1.42 | 1.38 | 1.59 |
| Betano | 1.40 | 1.33 | 1.60 |
| Superbet | 1.40 | 1.36 | 1.58 |
| 22Bet | 1.407 | 1.378 | 1.599 |
| Sportaza | 1.33 | 1.33 | 1.57 |
| Betlabel | 1.366 | 1.366 | 1.673 |
| bwin | 1.33 | 1.31 | 1.63 |
| Interwetten | 1.35 | 1.33 | 1.63 |
| Megapari | 1.366 | 1.366 | 1.673 |
| Pamestoixima.gr | 1.34 | 1.32 | 1.65 |
| Spinbetter | 1.366 | 1.366 | 1.673 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 2.00 | 1.80 |
| William Hill | 1.75 | 2.05 |
| Bet365 | 1.80 | 1.95 |
| Marathonbet | 1.76 | 1.95 |
| Unibet | 1.73 | 2.00 |
| Betfair | 1.75 | 2.10 |
| BetVictor | 1.75 | 1.95 |
| 1xBet | 1.76 | 1.97 |
| Betano | 1.75 | 2.00 |
| Superbet | 1.80 | 1.97 |
| 22Bet | 1.76 | 1.973 |
| Sportaza | 1.76 | 2.0 |
| Betlabel | 1.76 | 1.973 |
| bwin | 1.8 | 1.98 |
| Interwetten | 1.73 | 2.0 |
| Megapari | 1.76 | 1.973 |
| Pamestoixima.gr | 1.77 | 2.05 |
| Spinbetter | 1.76 | 1.973 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 19.00 | 41.00 | 5.00 | 5.50 | 7.00 | 11.00 | 81.00 | 19.00 | 2.40 |
| Bet365 | 15.00 | 34.00 | 7.00 | 5.00 | 4.00 | 6.00 | 29.00 | 15.00 | 5.00 |
| Marathonbet | 14.75 | 36.00 | 6.65 | 4.55 | 3.88 | 5.60 | 32.00 | 14.75 | 4.95 |
| Unibet | 11.00 | 21.00 | 6.25 | 4.80 | 3.80 | 5.50 | 19.00 | 11.00 | 4.80 |
| Betfair | 13.00 | 26.00 | 7.00 | 5.00 | 4.00 | 6.00 | 26.00 | 13.00 | 5.00 |
| SBO | 13.48 | 28.84 | 6.56 | 5.12 | 3.81 | 5.60 | 23.08 | 13.48 | 4.67 |
| 1xBet | 14.70 | 36.00 | 6.65 | 4.55 | 3.88 | 5.60 | 32.00 | 14.70 | 4.95 |
| Betano | 13.00 | 35.00 | 6.70 | 4.70 | 3.95 | 5.40 | 32.00 | 15.00 | 5.10 |
| Superbet | 13.00 | 38.00 | 6.80 | 5.00 | 4.00 | 5.90 | 32.00 | 14.00 | 4.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.00 | 2.38 | 2.25 |
| William Hill | 2.90 | 2.10 | 3.40 |
| Bet365 | 3.10 | 2.10 | 3.50 |
| Marathonbet | 3.10 | 2.02 | 3.70 |
| Unibet | 3.00 | 2.12 | 3.50 |
| Betfair | 3.00 | 2.10 | 3.50 |
| BetVictor | 3.10 | 2.05 | 3.60 |
| Pinnacle | 3.19 | 2.22 | 3.70 |
| SBO | 2.90 | 2.06 | 3.32 |
| 1xBet | 3.10 | 2.02 | 3.70 |
| Betano | 3.05 | 2.05 | 3.70 |
| Superbet | 3.05 | 2.10 | 3.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.75 | 2.30 | 3.25 |
| Bet365 | 2.75 | 2.38 | 3.00 |
| Marathonbet | 2.72 | 2.42 | 3.26 |
| Unibet | 2.65 | 2.45 | 3.20 |
| 1xBet | 2.72 | 2.42 | 3.28 |
| Betano | 2.70 | 2.42 | 3.15 |
| Superbet | 2.82 | 2.42 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.15 | 1.27 | 7.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.94 | 1.62 | 4.70 |
| Betano | 3.90 | 1.65 | 4.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.77 | 2.34 | 3.35 |
| Betano | 2.75 | 2.42 | 3.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.58 | 2.65 | 3.10 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.04 | 1.78 |
| Sportaza | 2.05 | 1.8 |
| Betlabel | 2.01 | 1.8 |
| bwin | 2.05 | 1.78 |
| Interwetten | 1.95 | 1.8 |
| Megapari | 2.084 | 1.867 |
| Pamestoixima.gr | 2.02 | 1.82 |
| Spinbetter | 2.01 | 1.8 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
35'
J. Andersen Yellow Card -
59'
C. Palacios Yellow Card -
64'
B. Brobbey → W. Isidor -
65'
N. Angulo → H. Diarra -
68'
O. Bobb → S. Charles -
68'
T. Castagne → R. Sessegnon -
75'
W. Isidor (Normal Goal — H. Diarra) -
77'
C. Palacios → E. Smith Rowe -
83'
H. Diarra → C. Rigg -
83'
S. Berge → Kevin -
90'
E. Le Fee → R. Mundle
Match Statistics
Head to Head
League Table