Prognóstico Ipswich vs Liverpool — Premier League
Premier League
·Regular Season - 3
04 Sze 2026 · 19:00
The model's 1·X·2 read
◆ Liverpool · 50%
1
0%
Ipswich win
X
50%
Draw
PICK
2
50%
Liverpool win
Double chance : draw or Liverpool
Team Comparison
0%
H2H
100%
14%
Goals
86%
14%
Overall
86%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Form
D
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.30 | 4.20 | 1.56 |
| William Hill | 4.80 | 4.20 | 1.60 |
| Bet365 | 5.50 | 4.10 | 1.55 |
| Marathonbet | 5.25 | 4.55 | 1.61 |
| Unibet | 5.20 | 4.00 | 1.61 |
| Betfair | 5.00 | 4.20 | 1.57 |
| BetVictor | 5.00 | 4.20 | 1.57 |
| Pinnacle | 4.70 | 4.50 | 1.61 |
| SBO | 4.79 | 3.96 | 1.51 |
| 1xBet | 5.33 | 4.62 | 1.64 |
| Betano | 5.20 | 4.20 | 1.62 |
| Dafabet | 5.20 | 4.40 | 1.59 |
| 22Bet | 5.55 | 4.84 | 1.5 |
| Sportaza | 5.33 | 4.75 | 1.53 |
| Betlabel | 5.55 | 4.84 | 1.5 |
| bwin | 3.7 | 8.25 | 1.39 |
| Hellspin | 5.4 | 4.7 | 1.49 |
| Interwetten | 5.5 | 4.8 | 1.53 |
| Megapari | 5.78 | 5.02 | 1.554 |
| Pamestoixima.gr | 6.0 | 4.85 | 1.5 |
| Spinbetter | 5.55 | 4.84 | 1.5 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 2.38 | 1.17 | 1.15 |
| William Hill | 2.20 | 1.22 | 1.18 |
| Bet365 | 2.38 | 1.22 | 1.14 |
| Marathonbet | 2.41 | 1.23 | 1.18 |
| Unibet | 2.17 | 1.20 | 1.13 |
| Betfair | 2.30 | 1.17 | 1.13 |
| BetVictor | 2.25 | 1.17 | 1.17 |
| SBO | 2.31 | 1.18 | 1.12 |
| 1xBet | 2.41 | 1.24 | 1.19 |
| Betano | 2.37 | 1.22 | 1.19 |
| 22Bet | 2.617 | 1.209 | 1.172 |
| Sportaza | 2.28 | 1.18 | 1.16 |
| Betlabel | 2.617 | 1.209 | 1.172 |
| bwin | 2.4 | 1.19 | 1.16 |
| Hellspin | 2.53 | 1.19 | 1.16 |
| Interwetten | 2.55 | 1.17 | 1.15 |
| Megapari | 2.617 | 1.209 | 1.172 |
| Pamestoixima.gr | 2.52 | 1.2 | 1.15 |
| Spinbetter | 2.617 | 1.209 | 1.172 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.62 | 2.20 |
| William Hill | 1.65 | 2.20 |
| Bet365 | 1.62 | 2.20 |
| Marathonbet | 1.60 | 2.19 |
| Unibet | 1.64 | 2.08 |
| Betfair | 1.60 | 2.30 |
| BetVictor | 1.57 | 2.25 |
| 1xBet | 1.60 | 2.22 |
| Betano | 1.60 | 2.25 |
| 22Bet | 1.53 | 2.373 |
| Sportaza | 1.57 | 2.3 |
| Betlabel | 1.53 | 2.373 |
| bwin | 1.6 | 2.3 |
| Hellspin | 1.57 | 2.26 |
| Interwetten | 1.55 | 2.35 |
| Megapari | 1.53 | 2.373 |
| Pamestoixima.gr | 1.58 | 2.37 |
| Spinbetter | 1.53 | 2.373 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 15.00 | 19.00 | 4.33 | 6.50 | 8.50 | 11.00 | 34.00 | 15.00 | 2.30 |
| Bet365 | 17.00 | 21.00 | 4.75 | 7.50 | 9.00 | 12.00 | 41.00 | 15.00 | 2.40 |
| Marathonbet | 17.00 | 22.00 | 4.55 | 7.10 | 8.50 | 11.75 | 43.00 | 16.50 | 2.21 |
| Unibet | 11.50 | 13.00 | 4.30 | 5.80 | 7.50 | 9.50 | 25.00 | 11.00 | 2.35 |
| SBO | 15.40 | 18.76 | 4.81 | 7.24 | 8.29 | 11.08 | 38.44 | 14.92 | 2.20 |
| 1xBet | 17.00 | 22.00 | 4.55 | 7.10 | 8.50 | 11.70 | 43.00 | 16.50 | 2.21 |
| Betano | 15.50 | 21.00 | 4.75 | 6.60 | 8.25 | 11.50 | 45.00 | 15.50 | 2.32 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.75 | 2.40 | 2.05 |
| William Hill | 4.60 | 2.50 | 2.05 |
| Bet365 | 5.00 | 2.50 | 2.05 |
| Marathonbet | 5.00 | 2.47 | 2.07 |
| Unibet | 4.80 | 2.43 | 2.10 |
| Betfair | 4.50 | 2.40 | 2.00 |
| BetVictor | 5.25 | 2.45 | 2.05 |
| Pinnacle | 5.13 | 2.58 | 2.11 |
| SBO | 4.25 | 2.32 | 2.06 |
| 1xBet | 5.00 | 2.47 | 2.07 |
| Betano | 4.85 | 2.50 | 2.07 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.75 | 2.80 | 1.83 |
| William Hill | 4.60 | 2.50 | 2.00 |
| Bet365 | 4.50 | 2.75 | 1.83 |
| Marathonbet | 4.75 | 2.90 | 1.88 |
| Unibet | 4.50 | 2.80 | 1.90 |
| 1xBet | 4.75 | 2.90 | 1.88 |
| Betano | 4.55 | 2.77 | 1.93 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 8.60 | 1.38 | 4.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.75 | 1.90 | 2.65 |
| Marathonbet | 5.90 | 1.88 | 2.59 |
| Betano | 5.70 | 1.93 | 2.65 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.00 | 3.00 | 1.83 |
| Marathonbet | 4.80 | 2.96 | 1.85 |
| Betano | 4.85 | 3.05 | 1.87 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.75 | 3.46 | 1.70 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.42 | 2.69 |
| Sportaza | 1.45 | 2.6 |
| Betlabel | 1.42 | 2.69 |
| bwin | 1.49 | 2.65 |
| Hellspin | 1.44 | 2.55 |
| Interwetten | 1.43 | 2.75 |
| Megapari | 1.42 | 2.69 |
| Pamestoixima.gr | 1.48 | 2.7 |
| Spinbetter | 1.42 | 2.69 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table